Please visit us online at http://www.quality.bmjpg.com
Schedule:
Contact Person: | Rachel Naish |
Title | Conference Assistant |
Contact Email | quality@bmjgroup.com |
Organizer Address 1 | BMA House |
Organizer Address 2 | Tavistock Square |
Organizer City | London |
Organizer State/Province: (Outside US) | |
Organizer Zip or Postal Code | WC1H 9J$ |
Organizer Country | United Kingdom |
Organizer Phone | +44 (0)20 7383 6409 |
Organizer Fax | +44 (0)20 7383 6869 |
Structural makeup | Organization |
Host Sponsor; Other Sponsors | BMJ Publishing Group |
Event Site/Venue | ExCel Cotnference Centre |
Event sold out? | No |
Multiple locations or dates? | No |
Statistics available for most recent event held in: | NA |
Average number in event attendance of: | |
Range: | |
Number in attendance of: | |
Range: | |
total attendance #: | 1200 |
Target Boundaries | International |
Is Registration contact information the same as Organizer Contact above? | Yes |
Web Page | http://www.quality.bmjpg.com |
Can one register for your CE on your web site? | NA |
Can registration be made by snail (regular) mail? | Yes |
Online housing reservations: |
|
Do you have additional written or AV materials for sale? | No |
If so, are they available for non-attendees as well as those attending? | NA |
Is full tuition necessary to ensure registration? | No |
Will there be shuttle service available? | NA |