Nowhere in time have cosmic minds come together as they do annually in the Valley of the Halls
Schedule:
15th: 8:00 AM-12 Noon - EEG-mapping: Methods, Implications and Results
12 Noon-4:30 PM - Hemispheric Asymmetry
16th: 8:00 AM-12 Noon - Brain Topography
12 Noon-4:30 PM - Spatiotemporal Modelling
17th: 8:00 AM-12 Noon - Brainstem Reflexes - Predicted by Zodiac Signage?
12 Noon-4:30 PM - Mind-Mapping: That Equator Makes My Nose Itch
| Contact Person: | Marlena Oblongata IQ 230 |
| Title | secretary |
| Contact Email | marlena@motm.org |
| Organizer Address 1 | 1234 Cerebral Way |
| Organizer City | Medulla |
| Organizer State: (US) | Michigan |
| Organizer State/Province: (Outside US) | |
| Organizer Zip or Postal Code | 56432 |
| Organizer Country | United States of America |
| Organizer Phone | 555.555.5555 |
| Organizer Fax | 555.555.5555 |
| Structural makeup | Organization |
| Host Sponsor; Other Sponsors | Left-Brained Inc. |
| Event Site/Venue | Valley of the Halls |
| Other Language | Latin |
| Event sold out? | No |
| Multiple locations or dates? | Multiple dates but same location |
| Manufacturer and Organizational Sponsorships: | Mensa; Hubert P. Furry Foundation |
| Peripherally organized activities: | Mastermind Sessions daily during sack lunches on the courtyard; Chess Tournament throughout the weekend; IQ Testing on the eights |
| Statistics available for most recent event held in: | 2003 |
| Average number in event attendance of: | Academic/Faculty |
| Range: | 11-50 |
| Number in attendance of: | Metaphysicists |
| Range: | 101-500 |
| # of staff in attendance: | 2 |
| # of family members in attendance: | 0 |
| total attendance #: | 337 |
| Any other event statistics? | Eggplant for the third year! |
| Target Boundaries | International |
| Refund Policy: | 1/2 refund inside a week; no refund after start of meeting |
| Is Registration contact information the same as Organizer Contact above? | Yes |
| Web Page | |
| Can one register for your CE on your web site? | No |
| Can registration be made by snail (regular) mail? | Yes |
| Online housing reservations: |
|
| Do you have additional written or AV materials for sale? | No |
| If so, are they available for non-attendees as well as those attending? | NA |
| Is full tuition necessary to ensure registration? | Yes |
| Details: | none |
| Will there be shuttle service available? | NA |
| Details: | Meetings are all in the hotel |